SDELC
112 ERL
500 W. 16th St.
(573) 341-7546
sdelc@mst.edu
Advanced Aero Vehicle Group | |
| Overall | 4th |
| Design Report | 3rd |
| Oral Presentation | 4th |
| Rocket Project with Iowa State | 1st |
Solar House | |
| Overall | 11th |
Steel Bridge | |
| Regional Competition | 7th |
Human Powered Vehicle | |
| East Coast Competition | 1st |
| Male Sprint | 1st |
| Female Sprint | 1st |
| Endurance | 1st |
| West Coast Competition | 1st |
| Endurance | 1st |
| Male Sprint | 1st |
| Female Sprint | 3rd |
Formula Car Team | |
| East Competition | 47th |
| West Competition | 23rd |
| ASBE Body Design | 1st |
EWB | |
| Inka Katurapi, Bolivia | May 13-23 |
| Rio Colorado, Guatemala | May 13-29 |
| Santiago Honduras | 2007 |
| Solola, Guatemala | May 19-29 |
Baja | |
| Overall | 35/75 |
| Mud Bog | 1st |