| SAE Aero Design East | |
| Overall | 3rd |
| Design | 2nd |
| Payload | 3rd |
| University Student Launch Initiative | |
| Overall | 7th |
| Best Looking Rocket | |
| Team Spirit | |
| SAE Alabama | 44th |
| Regional | 5th |
| Tacachia, Bolivia | Completed |
| Erquis Sud, Bolivia | Completed |
| SAE Virginia | |
| Overall | 1st |
| Design | 2nd |
| Presentation | 3rd |
| Endurance | 1st |
| Autocross | 1st |
| SAE Michigan | |
| Overall | 6th |
| Design | 3rd |
| Autocross | 8th |
| SAE California | |
| Overall | 14th |
| Design | 5th |
| Presentation | 4th |
| Autocross | 3rd |
| Skidpad | 1st |
| East Coast | |
| Unrestricted Class Overall | 2nd |
| Design | 2nd |
| Men's Sprint | 2nd |
| Women's Sprint | 1st |
| West Coast | |
| Unrestricted Class Overall | 3rd |
| Design | 3rd |
| Men's Sprint | 3rd |
| Women's Sprint | 1st |
| Endurance | 3rd |
| Intelligent Ground Vehicle Competition | |
| Design | 5th |
| Solar Decathlon | |
| Overall | 11th |
| Net Metering | 9th |
| Architecture | 18th |
| Market Viability | 11th |
| Engineering | 19th |
| Comfort Zone | 19th |
| Hot Water | 7th |
| Appliances | 9th |
| Home Entertainment | 11th |
| Lighting Design | 8th |
| Communications | 10th |
| ASCE Regional Conference | |
| Aesthetics | 1st |