Advanced Aero Vehicle Group - Texas 2013
| Overall: | 1st | |
| Presentation: | 1st | |
| Design: | 2nd |
Baja SAE - Tennessee 2013
| Overall: | 80th |
Concrete Canoe - MCRC 2013
| Overall: | 6th | |
| Men's sprints: | 3rd | |
| Women's sprints: | 3rd | |
| Coed sprints: | 2nd |
Formula SAE - Michigan 2013
| Overall: | 32nd | |
| Autocross: | 2nd | |
| Skidpad: | 5th | |
| Presentation: | 7th | |
| Endurance: | DNF |
Formula SAE - Lincoln 2013
| Overall: | 3rd | |
| Autocross: | 1st | |
| Skidpad: | 2nd | |
| Endurance: | 3rd |
Formula SAE Electric - Competing for the first time in 2014
Human-Powered Vehicle - East Competition 2013
| Overall: | 2nd | |
| Design: | 1st | |
| Mens' Speed: | 2nd | |
| Endurance: | 2nd |
Human-Powered Vehicle - West Competition 2013
| Overall: | 3rd | |
| Speed: | 2nd | |
| Mens' Speed: | 2nd |
Hydrogen Solutions - Hydrogen student design contest 2013
| Overall: | 4th | |
| Nationally: | 1st |
Mars Rover - University Rover Challenge 2013
| Overall: | 10th |
Robotics - Autonomous Challenge 2013
| Overall: | DNQ | |
| Design: | 6th |
Solar Car - Formula Sun Grand Prix 2013
| Overall: | DNQ |
Solar House - Solar Decathalon 2013
| Overall: | 16th | |
| Energy Balance: | 1st | |
| Affordability: | 6th | |
| Engineering: | 7th |
Steel Bridge - ASCE/AISC Regional Competition 2013
| Overall: | 2nd | |
| Construction Speed: | 1st | |
| Stiffness: | 4th | |
| Lightness: | 4th | |
| Display: | 5th | |
| Economy: | 1st | |
| Efficiency: | 2nd |
Steel Bridge - ASCE/AISC National Competition 2013
| Overall: | 35th | |
| Construction Speed: | 26th | |
| Stiffness: | 30th | |
| Lightness: | 32nd | |
| Display: | 21st | |
| Economy: | 37th | |
| Efficiency: | 28th |
